Interested in our Projects

Please contact us for more information.

Flats

Pelasgon 4

 J&P would like to introduce to you its new project, J&P Pelasgon 4, a unique residential project, located in the much sought after area of Agios Andreas in Nicosia.

Short Description: 

 J&P would like to introduce to you its new project, J&P Pelasgon 4, a unique residential project, located in the much sought after area of Agios Andreas in Nicosia.

It combines innovative architectural design harmoniously blended with superior quality materials and sound construction. The project consists of 12 spacious 3-bedroom apartments, each with generous living areas, a fireplace, barbeque, elegant bedrooms, large terraces and modern kitchens equipped with selected appliances. Air-conditioning and heating systems are fully installed.

District: 
Nicosia
Location: 
Agios Andreas in Nicosia
Status: 
Under Construction
Price Range: 
From € 460.000 to € 650.000
Number Of Properties: 
12 Flats
Flats: 
No Number Of Bedrooms Internal Covered Areas Covered Areas Pricesort icon
103 3 134.00m² 194.00m² 460.000
203 3 134.00m² 175.00m² 470,000
101 3 159.00m² 294.00m² 480,000
303 3 134.00m² 175.00m² 480,000
201 3 150.00m² 194.00m² 495.000
301 3 150.00m² 194.00m² 510,000
102 3 160.00m² 213.00m² 510000
202 3 160.00m² 213.00m² 530.000
403 3 134.00m² 175.00m² 540,000
302 3 160.00m² 213.00m² 550,000
401 3 150.00m² 194.00m² 560,000
402 3 160.00m² 213.00m² 650,000
Main Photo: 
Brochure: 
Available Flats: 
12

Strovolos

District: 
Nicosia
Location: 
Ayios Vasilios
Status: 
Completed
Price Range: 
€ 440.000
Number Of Properties: 
2 Plots
Plots: 
No Plot Area Pricesort icon
3227 573.00m² SOLD
3228 561.00m² SOLD
Main Photo: 
Strovolos
Available Plots: 
0

Makedon

J&P MAKEDON is an imaginatively conceived property development situated at Elia Papakyriacou Street, Makedonitissa, Egomi.
Customers and investors will benefit from a combination of quality, construction and prime location.

Short Description: 

J&P MAKEDON is an imaginatively conceived property development situated at Elia Papakyriacou Street, Makedonitissa, Egomi. Customers and investors will benefit from a combination of quality, construction and prime location.

District: 
Nicosia
Location: 
Makedonitisa, Municipality of Engomi
Status: 
Completed
Price Range: 
From €140.000 to €260.000
Number Of Properties: 
34 Flats
Flats: 
No Number Of Bedrooms Internal Covered Areas Covered Areas Pricesort icon
A203 1 53.00m² 73.00m² SOLD
A205 2 92.00m² 131.00m² SOLD
A101 2 91.00m² 130.00m² SOLD
A102 1 56.00m² 78.00m² SOLD
A103 1 53.00m² 73.00m² SOLD
A104 1 56.00m² 78.00m² SOLD
A105 2 92.00m² 131.00m² SOLD
A202 1 56.00m² 78.00m² SOLD
A204 1 56.00m² 78.00m² SOLD
A301 1 65.00m² 90.00m² SOLD
A201 2 91.00m² 130.00m² SOLD
A302 2 82.00m² 115.00m² SOLD
A304 1 65.00m² 90.00m² SOLD
B001 3 105.00m² 151.00m² SOLD
B101 2 81.00m² 120.00m² SOLD
B102 2 81.00m² 120.00m² SOLD
B103 2 92.00m² 133.00m² SOLD
B201 2 81.00m² 120.00m² SOLD
B202 2 81.00m² 120.00m² SOLD
B301 2 98.00m² 147.00m² SOLD
C001 3 105.00m² 151.00m² SOLD
C101 2 81.00m² 120.00m² SOLD
C102 2 81.00m² 120.00m² SOLD
C103 2 92.00m² 133.00m² SOLD
C201 2 81.00m² 120.00m² SOLD
C202 2 81.00m² 120.00m² SOLD
C301 3 98.00m² 147.00m² SOLD
D001 3 139.00m² 184.00m² SOLD
D002 3 136.00m² 164.00m² SOLD
D101 3 133.00m² 184.00m² SOLD
D102 3 132.00m² 182.00m² SOLD
D201 3 133.00m² 184.00m² SOLD
D202 3 132.00m² 182.00m² SOLD
A303 2 82.00m² 115.00m² SOLD
Main Photo: 
MAKEDON
Galery
Map
Map: 
makedon map
Brochure: 
Available Flats: 
0

Gladstonos

 

J&P Gladstonos 22 is an imaginatively conceived mixed-use development on the river Pedieos at Gladstonos Street, a fashionable and flourishing residential community.

Short Description: 

J&P Gladstonos 22 is an imaginatively conceived mixed-use development on the river Pedieos at Gladstonos Street, a fashionable and flourishing residential community.

District: 
Nicosia
Location: 
Central Nicosia next to Pedieos river
Status: 
Completed
Price Range: 
From 685.000 to 2.200.00 Euro
Number Of Properties: 
20 Appartments, 4 Houses
Flats: 
No Number Of Bedrooms Internal Covered Areas Covered Areas Pricesort icon
B11 160.40m² 272.90m² SOLD
C21 175.30m² 274.90m² SOLD
B1 262.50m² 160.40m² SOLD
B3 157.80m² 254.50m² SOLD
B4 158.30m² 248.90m² SOLD
B12 164.10m² 269.00m² SOLD
B13 157.00m² 258.80m² SOLD
B14 164.30m² 277.00m² SOLD
B21 160.40m² 263.00m² SOLD
B22 164.10m² 268.10m² SOLD
B23 157.00m² 270.70m² SOLD
B24 164.30m² 264.90m² SOLD
B31 225.90m² 331.50m² SOLD
B33 157.00m² 240.30m² SOLD
B34 164.30m² 258.50m² SOLD
B44 202.90m² 339.90m² SOLD
C1 281.30m² 469.10m² SOLD
C2 253.80m² 421.70m² SOLD
C11 175.90m² 279.20m² SOLD
C12 189.00m² 295.20m² SOLD
C13 171.40m² 277.20m² SOLD
C14 191.30m² 313.10m² SOLD
C22 197.00m² 318.80m² SOLD
C23 180.20m² 301.60m² SOLD
C24 194.20m² 280.20m² SOLD
C31 319.70m² 452.20m² SOLD
C33 281.30m² 479.60m² SOLD
Houses: 
No Plot Area Covered Areas Pricesort icon
A2 505.70m² 703.20m² SOLD
A3 586.30m² 812.80m² SOLD
A1 670.60m² 667.00m² SOLD
A4 545.90m² 606.00m² SOLD
Office Space: 
Shops: 
Plots: 
Main Photo: 
gladstonos
Galery
Map
Map: 
Glastonos Map
Available Flats: 
0
Available Houses: 
0