Houses
Pervolia
J&P is currently at the final design stage for the construction of approximately 100 well specified, modern two to three bedroom houses by the sea. The houses are detached and each enjoys a swimming pool, barbeque and a large landscaped garden.
J&P is currently at the final design stage for the construction of approximately 100 well specified, modern two to three bedroom houses by the sea. The houses are detached and each enjoys a swimming pool, barbeque and a large landscaped garden.
Holetri
Housing Development close to Constantinoupoleos Avenue, in Strovolos area consisting of 26 luxurious houses of total area 6680m2.
Housing Development close to Constantinoupoleos Avenue, in Strovolos area consisting of 26 luxurious houses of total area 6680m2.
| No | Plot Area | Covered Areas |
Price |
|---|---|---|---|
| 3230 - 3231 A | 410.65m² | 256.00m² | SOLD |
| 3230 - 3231 B | 408.95m² | 261.00m² | SOLD |
| 3230 - 3231 C | 407.20m² | 273.00m² | SOLD |
| 3229 A | 310.00m² | 240.00m² | SOLD |
| 3229 B | 319.00m² | 238.00m² | SOLD |
Gladstonos
J&P Gladstonos 22 is an imaginatively conceived mixed-use development on the river Pedieos at Gladstonos Street, a fashionable and flourishing residential community.
J&P Gladstonos 22 is an imaginatively conceived mixed-use development on the river Pedieos at Gladstonos Street, a fashionable and flourishing residential community.
| No | Number Of Bedrooms | Internal Covered Areas | Covered Areas |
Price |
|---|---|---|---|---|
| B11 | 160.40m² | 272.90m² | SOLD | |
| C21 | 175.30m² | 274.90m² | SOLD | |
| B1 | 262.50m² | 160.40m² | SOLD | |
| B3 | 157.80m² | 254.50m² | SOLD | |
| B4 | 158.30m² | 248.90m² | SOLD | |
| B12 | 164.10m² | 269.00m² | SOLD | |
| B13 | 157.00m² | 258.80m² | SOLD | |
| B14 | 164.30m² | 277.00m² | SOLD | |
| B21 | 160.40m² | 263.00m² | SOLD | |
| B22 | 164.10m² | 268.10m² | SOLD | |
| B23 | 157.00m² | 270.70m² | SOLD | |
| B24 | 164.30m² | 264.90m² | SOLD | |
| B31 | 225.90m² | 331.50m² | SOLD | |
| B33 | 157.00m² | 240.30m² | SOLD | |
| B34 | 164.30m² | 258.50m² | SOLD | |
| B44 | 202.90m² | 339.90m² | SOLD | |
| C1 | 281.30m² | 469.10m² | SOLD | |
| C2 | 253.80m² | 421.70m² | SOLD | |
| C11 | 175.90m² | 279.20m² | SOLD | |
| C12 | 189.00m² | 295.20m² | SOLD | |
| C13 | 171.40m² | 277.20m² | SOLD | |
| C14 | 191.30m² | 313.10m² | SOLD | |
| C22 | 197.00m² | 318.80m² | SOLD | |
| C23 | 180.20m² | 301.60m² | SOLD | |
| C24 | 194.20m² | 280.20m² | SOLD | |
| C31 | 319.70m² | 452.20m² | SOLD | |
| C33 | 281.30m² | 479.60m² | SOLD |







